TV Association of Republic
Locally owned by the citizens of Ferry County
Basic Channel Line-up
2 | KLEW Lewiston | CBS |
3 | TCM | Movies |
4 | KXLY Spokane | ABC |
5 | TLC | LEARNING CHANNEL |
6 | KHQ Spokane | NBC |
7 | KSPS Spokane | PBS |
8 | USA | USA |
9 | KAYU Spokane | FOX 28 |
10 | National Geographic | |
11 | FREEFORM | |
12 | ESPN | SPORTS |
13 | DISCOV | DISCOVERY |
18 | TBS | TURNER |
19 | IFC | IFC |
20 | ||
21 | LOCAL | COMMUNITY CHANNEL REPUBLIC |
22 | PARAMOUNT NETWORK | |
23 | RTNW | ROOT SPORTS |
24 | TNT | TURNER |
25 | DISNEY | |
26 | ESPN-2 | SPORTS |
27 | FX | |
34 | AMC | MOVIES |
35 | ||
36 | SYFY | |
37 | ||
38 | BRAVO | |
39 | HGTV | HOME & GARDEN |
40 | ||
41 | TV LAND | |
42 | ANIMAL PLANET | |
43 | TRAVEL CHANNEL | |
44 | OWN | OWN TV |
45 | OUTDOOR CHANNEL | |
46 | CARTOON NETWORK | |
47 | GREAT AMERICAN FAMILY | |
53 | ||
54 | NBC SPORTS NETWORK | |
55 | FOX NEWS | |
56 | CMT | COUNTRY MUSIC TV |
57 | VH1 | |
58 | MTV | |
59 | FOOD | |
60 | COMEDY CENTRAL | |
61 | CNN | (Fake News) |
62 | 3ABN | THREE ANGELS BROADCASTING NETWORK |
63 | TBN | TRINITY NET |
64 | C-SPAN2 | |
65 | C-SPAN |
28 | RFD | |
29 | ||
30 | HALLMARK | MOVIES & MYSTERIES |
31 | HALLMARK | |
32 | ESPN U | |
33 |
48 | HBO WEST | |
49 | HBO SIGNATURE | |
50 | HBO2 WEST | |
51 | HBO FAMILY |